| 1、 Main technical parameters | |
| Grinding diameter range (recommended) | 2-80mm |
| Grinding aperture range (recommended) | 10-60mm |
| Effective grinding length | 300mm |
| Effective grinding depth | 80mm |
| Thimble pitch | 300mm |
| Center height | 115mm |
| Effective tool weight | 10kg |
| The distance from the bottom of the bed to the center of the work | 1000mm |
| Dimensions of machine tool | 1360*1240*1000 |
| Machine weight | 1000kg |
| 2、 worktable | |
| Effective movement | 320mm |
| The amount of movement of the hand wheel in one turn | 7.3mm |
| Hydraulic moving speed | 0.1-4m/min |
| Effective turning Angle of upper table | -3 degrees to +7 degrees |
| 3、 Grinding wheel holder | |
| Effective movement | 100mm |
| Fast moving quantity | 20mm |
| Fast moving time | Greater than or equal to:2S |
| The amount of movement of the hand wheel in one turn | 0.4mm |
| The amount of movement of the hand wheel in one grid | 0.002mm |
| Spindle speed | 2670r/min |
| Effective grinding wheel diameter of grinding wheel linear speed | 35m/s |
| Size of grinding wheel (large and small) | 250*25*75 180*25*75 |
| 4、 Internal round grinding head | |
| Spindle speed | 15000r/min |
| 5、 Head frame | |
| Spindle speed | 160、570 |
| Morse taper of the spindle taper hole | 3# |
| Head chuck diameter | 80 |
| Three: This machine can transform the outer circle grinding head grinding inner circle (inner circle device purchased separately) | |



