Product characteristics :
1、Wear resistance, light movement, high efficiency
2、No vibration, low noise spindle motor
3、After precision shovel flower, not only smooth sliding and wear-resistant
4、Durable, accuracy to maintain good, flexible and portable operation suitable for machinery, steel, energy, automotive, aerospace, Weapons, ships and other industries of large and medium-sized parts processing
| MY3060 hydraulic surface grinder | ||||
| worktable | Table surface size (length × Width) | mm | 680×300 | |
| Table travel | mm | 330 | ||
| Table left and right stroke | mm | 780 | ||
| Table moving speed from side to side | M/min | 3-20 | ||
| Table T-slot (slot number × Groove width) | mm | 1×14 | ||
| Effective distance between center line of sand wheel shaft and table | mm | 500 | ||
| Grinding head | Vertical feed hand wheel feed | Every turn of the hand wheel | mm | 2 |
| Hand wheel every box | mm | 0.01 | ||
| Lateral feed hand wheel feed | Every turn of the hand wheel | mm | 4 | |
| Hand wheel every box | mm | 0.02 | ||
| Speed of sand wheel shaft | R/min | 1450 | ||
| Grinding wheel size (OD × Width × Inside diameter) | mm | Φ300×30×φ127 | ||
| Hydraulic system | Spindle motor | kw | 1.5 | |
| Working pressure | mpa | 3 | ||
| Tank capacity | L | 80 | ||
| Working accuracy | Parallelism of machining surface to base surface | mm | 300:0.005 | |
| Surface roughness | um | Ra0.32 | ||
| Machine weight | Net weight | kg | 1450 | |
| Gross weight | kg | 1550 | ||
| Total motor power | kw | 4.79 | ||
| Grinding head motor power | kw | 3 | ||
| Lifting motor frequency | HZ | 50 | ||
| Overall dimensions (length × Width × High) | mm | 1800×1650×1900 | ||



